2015 CHIEFS 15u ROSTER
# | Player | Position | B/T | Ht | Wt | Hometown | High School | Commitment |
---|---|---|---|---|---|---|---|---|
00 | Ben Berenda | C, P, 3B | S/R | 5' 10" | 185 | Rensselaer, IN | Central Catholic High School | - |
1 | Brandon Hamby | INF, OF, P | R/R | 5' 8" | 125 | Schererville, IN | Lake Central High School | - |
2 | Jeremy Landgrebe | P, INF | R/R | 5' 8" | 145 | Morgan Twp, IN | Morgan Township High School | - |
3 | Logan Demkovich | INF, P | R/R | 5' 9" | 140 | Hammond, IN | Munster High School | - |
4 | Grant Schwartz | INF | R/R | 5' 4" | 110 | Lowell, IN | Lowell High School | - |
5 | Marty Ewing | P, OF | R/L | 5' 7" | 120 | Schererville, IN | Lake Central High School | Indiana University South Bend |
9 | Ty Bothwell | P, OF, INF | L/L | 5' 8" | 130 | Crown Point, IN | Boone Grove High School | Indiana Univesity |
10 | Matt Fuscoe | OF, P | R/R | 5' 9" | 135 | Crown Point, IN | Boone Grove High School | - |
14 | Shane Woods | P, INF | R/R | 5'8? | 140 | Hobart, IN | Hobart High School | - |
17 | Isaiah Flores | OF, P, INF | L/R | 5' 2" | 98 | Crown Point, IN | Crown Point High School | - |
20 | Hunter Zukley | OF, P, INF | R/R | 5' 8" | 135 | Munster, IN | Munster High School | - |
23 | Johnny Vittori | C | R/R | 5' 9" | 140 | Crown Point, IN | Crown Point High School | - |
24 | Ray Hilbrich | P, INF | L/S | 5'10? | 160 | Schererville, IN | Lake Central High School | Purdue Northwest |
32 | Josh Killeen | INF, P, OF | R/R | 5' 9" | 185 | Schererville, IN | Mount Carmel High School | - |
42 | George Babchuk | P, INF, OF | R/R | 5' 11" | 160 | Crown Point, IN | Culver High School | - |
49 | Alex Weakland | P, OF | L/L | 5' 11" | 145 | Munster, IN | Munster High School | - |
2015 CHIEFS 14u ROSTER
# | Player | Position | B/T | Ht | Wt | Hometown | High School | Commitment |
---|---|---|---|---|---|---|---|---|
00 | Luke Bianco | P, OF, INF | R/R | 6'0 | 165 | Crown Point, IN | Andrean High School | - |
00 | Sam Momcilovic | C | R/R | 5'10 | 150 | St. John, IN | Hanover Central High School | - |
1 | Jake Dykstra | OF, MI | R/R | 5'6 | 125 | Schererville, IN | Grimmer Middle School | Indiana Univesity South Bend |
2 | Marek Bauner | P, MI | R/R | 5'7 | 120 | Crown Point, IN | Taft Middle School | Tennesee Martin Univesity |
7 | Liam Ochi | P, INF | R/R | 5'7 | 125 | Hammond, IN | Andrean High School | - |
10 | Evan Hand | P, OF | R/R | 5'8 | 135 | Schererville, IN | Grimmer Middle School | - |
12 | Evan Momcilovic | P, INF | R/R | 5'10 | 140 | St. John, IN | Hanover Central High School | - |
13 | Randall Perrin | P, INF | R/R | 6'1 | 170 | Lynwood, IL | Andrean High School | South Suburban College |
21 | Tom Friel | P, OF, INF | L/L | 5'8 | 160 | Schererville, IN | Grimmer Middle School | - |
22 | Anthony Luctio | P, OF, INF | L/L | 6'0 | 150 | Lansing, IL | Illiana Christian High School | - |
33 | Jared Schassburger | C | R/R | 5'8 | 150 | Dyer, IN | Lake Central High School | - |
34 | Michael Doolin | P, SS | L/R | 5'9 | 130 | Schererville, IN | St. Michaels | Vanderbilt Univesity |